Upload a clear portrait
Use a recent, front-facing photo with even lighting and space around your head.
Download or print
Download one correctly sized photo, or arrange multiple copies on A4, 4×6-inch, or US Letter paper.
Passport photo sizes by country
Photo rules vary by document and can change. These presets cover common dimensions; check your issuing authority before submitting.
| Country or region | Common printed size | Pixels at 300 DPI |
|---|---|---|
| Pakistan | 35 × 45 mm | 413 × 531 px |
| India | 35 × 45 mm | 413 × 531 px |
| United Kingdom | 35 × 45 mm | 413 × 531 px |
| Schengen / European Union | 35 × 45 mm | 413 × 531 px |
| Australia | 35–40 × 45–50 mm | Varies |
| New Zealand (digital) | 3:4 aspect ratio | 900–4500 × 1200–6000 px |
| United States | 2 × 2 inches (51 × 51 mm) | 600 × 600 px |
| Canada | 50 × 70 mm | 591 × 827 px |
| Philippines | 2 × 2 inches | 600 × 600 px |
| Bangladesh | 40 × 50 mm | 472 × 591 px |
| China | 33 × 48 mm | 390 × 567 px |
| Japan | 35 × 45 mm | 413 × 531 px |
| South Korea | 35 × 45 mm | 413 × 531 px |
| Singapore | 35 × 45 mm | 413 × 531 px |
| Malaysia | 35 × 50 mm | 413 × 591 px |
| Indonesia | 40 × 60 mm | 472 × 709 px |
| United Arab Emirates | 35 × 45 mm | 413 × 531 px |
| Saudi Arabia | 40 × 60 mm | 472 × 709 px |
| South Africa | 35 × 45 mm | 413 × 531 px |
| Brazil | 50 × 70 mm | 591 × 827 px |
| Mexico | 35 × 45 mm | 413 × 531 px |
| Argentina | 40 × 40 mm | 472 × 472 px |
| Russia | 35 × 45 mm | 413 × 531 px |
| Turkey | 50 × 60 mm | 591 × 709 px |
How to take a good passport-size image
Do
Face the camera directly, keep both eyes open, use a neutral expression, show your full face, and use soft light without harsh shadows.
Avoid
Do not use filters, selfies from an angle, blurry images, patterned backgrounds, heavy shadows, hats, or anything covering your face.
Frequently asked questions
What is the standard passport photo size?
A common international size is 35 × 45 mm. The United States commonly uses a square 2 × 2 inch photo, while Canada commonly uses 50 × 70 mm. Always confirm the current rules on the official government website for your application.
Can I adjust the position of my portrait?
Yes. Use the zoom and movement controls to resize your portrait and move it left, right, up, or down inside the passport photo frame.
Are my photos uploaded to a server?
No. Cropping, resizing, and downloading happen locally in your browser. Your portrait does not leave your device.
What resolution is 35 × 45 mm at 300 DPI?
At 300 DPI, 35 × 45 mm is approximately 413 × 531 pixels. At 600 DPI it is approximately 827 × 1063 pixels.
Need a smaller upload? Use our free image compressor after downloading your passport photo.